Media Contact: Operations Communications (251) 694-3165, dispatchers@mawss.com
Mobile Area Water & Sewer System (MAWSS) responded to numerous wastewater overflows in the Mobile area due to heavy rains that occurred May 9-10. Wastewater overflows occur when heavy rainfall infiltrate the sewer system. MAWSS is addressing overflows with capital projects. Below are the locations, estimated amounts and receiving waters. Some overflows are ongoing. A final advisory will be issued once all overflows have stopped.
Overflow Location | Estimated Volume | Receiving Water |
---|---|---|
251 Island Ct. | 275 | Eslava Creek |
2127 Highland Ct. | Ongoing | Eslava Creek |
2018 Levert Dr. N. (2) | 2,500 | Three Mile Creek |
Tonlours Dr. @ Three Mile Creek | 5,200 | Three Mile Creek |
Laurel St. @ Davitt St. | 255 | Eslava Creek |
3171 Baronne St. | 260 | Eslava Creek |
63 Conti St. @ Demouy Ave. | 550 | Eslava Creek |
1301 Gulffield Dr. W. | 1,695 | Eslava Creek |
1710 Gulffield Dr. N. | 1,695 | Eslava Creek |
50 Westwood St. | 4,650 | Eslava Creek |
2335 Dog River Dr. S. | 470 | Dog River |
McVay Dr. @ Navco Rd. | 20,300 | Eslava Creek |
4680 Rangeline Rd. | Ongoing | Halls Mill Creek |
766 Johnston Ave. | Ongoing | Eslava Creek |
2409 Octavia Dr. | Ongoing | Dog River |
Baxter St. @ Chatague St. | Evidence Only | Three Mile Creek |
Recent News
MAWSS Park Forest Plaza
4725 Moffett Road
Mobile, AL 36618